Secure payment options
Printing by certified partners
Easy and supervised returns
Delivery by recognized couriers
Immerse yourself in style and comfort with Dunikal's canvas sneakers, where elegance meets durability. These shoes feature a striking artistic design, with a 100% polyester canvas upper that not only resists wear and tear but is also easy to clean. The EVA rubber outsole provides perfect grip and exceptional cushioning, ideal for all your activities. Inside, the breathable lining and soft insole provide unparalleled comfort, transforming every step into a pleasant experience.
The refined faux leather toe detail adds a sophisticated touch, while the white laces create a stylish contrast with the canvas colorway. The padded collar and lace-up front allow for a perfect fit for optimal support. Whether for a day at the office, a casual outing, or a workout, these sneakers adapt to any situation with inimitable class.
These canvas sneakers are more than just a pair of shoes—they're a style statement, a fusion of functionality and aesthetics. Don't miss the opportunity to elevate your wardrobe with these unique pieces. Order now and discover the perfect balance between fashion and comfort.
Size guide
| WOMAN UNITED STATES | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) |
|---|---|---|---|---|---|
| 5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
| 5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
| 6 | 3.5 | 36.5 | 9.00 | 23 | 10.00 |
| 6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10 ¼ |
| 7 | 4.5 | 38 | 9 ¼ | 24 | 10 ¼ |
| 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ⅝ |
| 8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ⅝ |
| 8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ¾ |
| 9 | 6.5 | 40.5 | 10 | 26 | 11 ⅛ |
| 9.5 | 7 | 41 | 10 ⅛ | 26.5 | 11 ⅛ |
| 10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅜ |
| 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅝ |
| 11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅝ |
| 11.5 | 9 | 44 | 10 ¾ | 28.5 | 12.00 |
| 12 | 9.5 | 44.5 | 11.00 | 29 | 12 ⅛ |
| WOMAN UNITED STATES | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) |
|---|---|---|---|---|---|
| 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 3 | 36 | 22.6 | 22.5 | 24.8 |
| 6 | 3.5 | 36.5 | 22.9 | 23 | 25.4 |
| 6.5 | 4 | 37.5 | 23.2 | 23.5 | 26.2 |
| 7 | 4.5 | 38 | 23.5 | 24 | 26.2 |
| 7.5 | 5 | 38.5 | 24.1 | 24.5 | 27 |
| 8 | 5.5 | 39 | 24.5 | 25 | 27 |
| 8.5 | 6 | 40 | 24.8 | 25.5 | 27.3 |
| 9 | 6.5 | 40.5 | 25.4 | 26 | 28.3 |
| 9.5 | 7 | 41 | 25.7 | 26.5 | 28.3 |
| 10 | 7.5 | 42 | 26 | 27 | 29 |
| 10.5 | 8 | 42.5 | 26.7 | 27.5 | 29.5 |
| 11 | 8.5 | 43 | 27 | 28 | 29.5 |
| 11.5 | 9 | 44 | 27.3 | 28.5 | 30.5 |
| 12 | 9.5 | 44.5 | 28 | 29 | 30.8 |
Secure payment options
Printing by certified partners
Easy and supervised returns
Delivery by recognized couriers